Barisal Burners vs Sylhet Royals BPLT20 HIGHLIGHTS 1st Match 10 Feb 2012 Dhaka

Ahmed Shehzad & Chris Gayle BPLT20 2012
Watch Barisal Burners vs Sylhet Royals Highlights BPLT20 2012 1st Match on 10 Feb 2012 at Dhaka. Watch Barisal Burners vs Sylhet Royals Video Highlights of Bangladesh Premier League T20 2012 on February 10, 2012 at Dhaka. Watch Barisal Burners vs Sylhet Royals BPLT20 2012 Highlights on 10-02-2012 at Dhaka. Watch Barisal Burners vs Sylhet Royals Highlights 1st Match of BPL 2012 on 10 Feb 2012 at Dhaka.
Watch Barisal Burners vs Sylhet Royals BPLT20 HIGHLIGHTS 1st Match 10 Feb 2012 Dhaka
Full Score Card:
Sylhet Royals 165/4 (20/20 ov)
Barisal Burners 167/0 (13.1/20 ov)
Barisal Burners won by 10 wickets (with 41 balls remaining)
- Bangladesh Premier League - 1st Match
- Twenty20 match | 2011/12 season
- Played at Shere Bangla National Stadium, Mirpur
- 10 February 2012 (20-over match)
| Sylhet Royals innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | c †Mithun Ali b Harwood | 8 | 7 | 9 | 2 | 0 | 88.88 | |
| Imrul Kayes | c Mominul Haque b Suhrawadi Shuvo | 21 | 28 | 18 | 0 | 2 | 116.66 | |
| PD Trego* | b Yasir Arafat | 62 | 66 | 54 | 7 | 1 | 114.81 | |
| Alok Kapali | b Yasir Arafat | 56 | 46 | 36 | 6 | 2 | 155.55 | |
| SB Styris | not out | 7 | 3 | 2 | 0 | 1 | 350.00 | |
| Sohail Tanvir | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 6) | 10 | ||||||
| Total | (4 wickets; 20 overs; 78 mins) | 165 | (8.25 runs per over) | |||||
| Did not bat Naeem Islam, GB Hogg, Noor Hossain, Rubel Hossain, Shuvagata Hom |
| Fall of wickets 1-10 (Kamran Akmal, 1.4 ov), 2-52 (Imrul Kayes, 7.3 ov), 3-157 (Trego, 19.2 ov), 4-158 (Alok Kapali, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| Yasir Arafat | 4 | 0 | 33 | 2 | 8.25 | (2w) | ||
| SM Harwood | 4 | 0 | 20 | 1 | 5.00 | |||
| CH Gayle | 4 | 0 | 27 | 0 | 6.75 | (2w) | ||
| Nazmul Islam | 4 | 0 | 36 | 0 | 9.00 | (1w) | ||
| Suhrawadi Shuvo | 2 | 0 | 23 | 1 | 11.50 | |||
| BJ Hodge | 2 | 0 | 22 | 0 | 11.00 | (1w) |
| Barisal Burners innings (target: 166 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Ahmed Shehzad | not out | 56 | 56 | 35 | 9 | 1 | 160.00 | |
| CH Gayle | not out | 101 | 56 | 44 | 7 | 10 | 229.54 | |
| Extras | (b 2, lb 1, w 7) | 10 | ||||||
| Total | (0 wickets; 13.1 overs; 56 mins) | 167 | (12.68 runs per over) | |||||
| Did not bat Suhrawadi Shuvo, Mithun Ali†, Nazmul Islam, BJ Hodge, SM Harwood, Shahriar Nafees*, Mominul Haque, Yasir Arafat, Farhad Hossain |
| Bowling | O | M | R | W | Econ | |||
| Sohail Tanvir | 3 | 0 | 20 | 0 | 6.66 | |||
| Rubel Hossain | 2 | 0 | 25 | 0 | 12.50 | |||
| Naeem Islam | 1 | 0 | 5 | 0 | 5.00 | |||
| SB Styris | 1 | 0 | 27 | 0 | 27.00 | (1w) | ||
| GB Hogg | 3 | 0 | 27 | 0 | 9.00 | (1w) | ||
| Noor Hossain | 1.1 | 0 | 19 | 0 | 16.28 | (1w) | ||
| PD Trego | 1 | 0 | 23 | 0 | 23.00 | |||
| Alok Kapali | 1 | 0 | 18 | 0 | 18.00 |
| Match details |
| Toss Barisal Burners, who chose to field Points Barisal Burners 2, Sylhet Royals 0 |
| Twenty20 debut Nazmul Islam (Barisal Burners) Player of the match CH Gayle (Barisal Burners) |
View full post on Cric n Cric
Posted in Live Cricket
Tags: 2012, Barisal, BPLT20, Burners, Dhaka, Highlights, Match, Royals, SylhetAdvertisement by Google
You can leave a response, or trackback from your own site.

